Page 149 - Fimex Taiwan Ltd_Electrical Material-American
P. 149

Steel Box For Toggle Switch With Earth Screw

                                                      Painted White
                                                                                           Knockout
                                                                                          1/2”&3/4”-C
                                                     Catalogue No. Front Type  Gang  Side   End  Bottom     Thick.
                                                      TIB-0312F       Flush      3      6     4      3      1.0mm
                                                      TIB-0412F       Flush      4      8     4      4      1.0mm
                                                      TIB-0612F       Flush      6     12     4      6      1.0mm
                  TIB-0812S
                               TIB-0412S              TIB-0812F       Flush      8     16     4      8      1.0mm
                                                       TIB-0312S     Surface     3      6     4      3      1.0mm
                                                      TIB-0412S      Surface     4      8     4      4      1.0mm
                                                      TIB-0612S      Surface     6     12     4      6      1.0mm
                                                      TIB-0812S      Surface     8     16     4      8      1.0mm




                Steel Draw Box Painted Grey
                   Catalogue   Front                   Knockout
                                                                  2
                   No.         Type        Size      Type 1  Type     Thick.
                 DB040402     Surface    4”x4”x2”     ---      8      0.8mm
                 DB060404     Surface    6”x4”x4”      2       8      0.8mm
                 DB060603     Surface    6”x6”x3”      4       8      0.8mm
                                                                      0.8mm
                                                       4
                                                               8
                DB060604
                                         6”x6”x4”
                              Surface
                 DB080804     Surface    8”x8”x4”      4       8      1.0mm
                 DB090604     Surface    9”x6”x4”      4       12     1.0mm
                DB090904      Surface    9”x9”x4”      4       16     1.0mm
                 DB090906     Surface    9”x9”x6”      4       16     1.0mm
                 DB120906     Surface   12”x9”x6”      4       16     1.0mm
                  DB121206    Surface   12”x12”x6”     4       16     1.0mm
                              Surface
                                                               16
                                                                      1.0mm
                DB181206
                                        18”x12”x6”
                                                       4

                 1- Combination 3/4”, 1”, 1-1/4” & 1-1/2” Knockout
                 2- Combination 1/2” & 3/4” Knockout
                                                    Galvanized Steel Draw Box
                                                     Catalogue     Front         Size        Knockout      Thick.
                                                                                                       2
                                                                                                1
                                                        No.         Type        (mm)        Type  Type
                                                    DB1010055      Flush     100x100x55       6     10
                                                    DB1515050      Flush     150x150x50       5     10
                                                    DB1515075      Flush     150x150x75       5     10
                                                    DB1515100      Flush     150x150x100      5     10
                                                    DB1515150      Flush     150x150x150      5     10
                                                    DB2020050      Flush     200x200x50       5     20
                                                    DB2020075      Flush     200x200x75       5     20
                                                    DB2020100      Flush     200x200x100      5     20    A. 0.9mm
                                                    DB2020150      Flush     200x200x150      5     20    B. 1.0mm
                                                    DB2525050      Flush     250x250x50       5     20    C. 1.1mm
                                                    DB2525075      Flush     250x250x75       5     20
                                                    DB2525100      Flush     250x250x100      5     20
                                                    DB2525150      Flush     250x250x150      5     20
                                                    DB3030050      Flush     300x300x50       5     30
                                                    DB3030075      Flush     300x300x75       5     30
                                                    DB3030100      Flush     300x300x100      5     30
                                                    DB3030150      Flush     300x300x150      5     30


                                                     1- Combination 3/4”, 1”, 1-1/4” Knockout
                                                     2- Combination 1/2” & 3/4” Knockout
                                                                                                                147
   144   145   146   147   148   149   150   151   152   153   154