Page 152 - Fimex Taiwan Ltd_Electrical Material-American
P. 152
4” Square Device Cover – For Single Device
Catalogue No. Description Thickness
443CFR-16 Flat 1.6mm
443C025R16 Raised 1/4” 1.6mm
443C050R16 Raised 1/2” 1.6mm
443C063R16 Raised 5/8” 1.6mm
443C075R16 Raised 3/4” 1.6mm
443C100R16 Raised 1” 1.6mm
443C125R16 Raised 1 1/4” 1.6mm
443C150R16 Raised 1 1/2” 1.6mm
443C200R16 Raised 2” 1.6mm
Available Thickness: 1.0-1.6mm
4” Square Device Cover – For Two Devices
Catalogue No. Description Thickness
443CFS-16 Flat 1.6mm
443C025S16 Raised 1/4” 1.6mm
443C050S16 Raised 1/2” 1.6mm
443C063S16 Raised 5/8” 1.6mm
443C075S16 Raised 3/4” 1.6mm
443C100S16 Raised 1” 1.6mm
443C125S16 Raised 1 1/4” 1.6mm
443C150S16 Raised 1 1/2” 1.6mm
443C200S16 Raised 2” 1.6mm
Available Thickness: 1.0-1.6mm
501C025R10 4 11/16” Square Device Cover – For Single Device
Catalogue No. Description Thickness
501CFR-15 Flat 1.5mm
501C025R15 Raised 1/4” 1.5mm
501C025R10 Raised 1/4” 1.0mm
501C050R15 Raised 1/2” 1.5mm
501C063R15 Raised 5/8” 1.5mm
501C075R15 Raised 3/4” 1.5mm
501C100R15 Raised 1” 1.5mm
501C125R15 Raised 1 1/4” 1.5mm
501C150R15 Raised 1 1/2” 1.5mm
501C200R15 Raised 2” 1.5mm
Available Thickness: 1.0-1.6mm
4 11/16” Square Device Cover – For Two Devices
Catalogue No. Description Thickness
501CFS-15 Flat 1.5mm
501C025S15 Raised 1/4” 1.5mm
501C050S15 Raised 1/2” 1.5mm
501C063S15 Raised 5/8” 1.5mm
501C075S15 Raised 3/4” 1.5mm
501C100S15 Raised 1” 1.5mm
501C125S15 Raised 1 1/4” 1.5mm 502C050S
1.5mm
501C150S15
Raised 1 1/2”
501C200S15 Raised 2” 1.5mm Available Thickness: 1.0-1.6mm
502C050S10 Raised 1/2” 1.5mm
150