Page 141 - Fimex Taiwan Ltd_Electrical Material-American
P. 141
STEEL OUTLET BOX
Caja de Acero
3 13/16”x2 13/16” Deep 1 5/8”
Knockout
Catalogue No. Side End Bottom Thickness
401-50-12 6-1/2” 2-1/2” 3-1/2” 1.2mm
401-75- 4-3/4” 2-3/4” 2-3/4” 1.2mm
401-MX-10 4-1/2”&3/4”-C 2-1/2”&3/4”-C 2-1/2”&3/4”-C 1.0mm
401-MX
401
4”x2 3/8” Deep 1 5/8”
Knockout
Catalogue No. Side End Bottom Thickness
402-50-12 6-1/2” 2-1/2” 3-1/2” 1.2mm
402-50-15 6-1/2” 2-1/2” 3-1/2” 1.5mm
402-75-12 4-3/4” 2-3/4” 2-3/4” 1.2mm
402-75-15 4-3/4” 2-3/4” 2-3/4” 1.5mm
402-78-12 4-3/4” 2-3/4” 3-1/2” 1.2mm
402-78-15 4-3/4” 2-3/4” 3-1/2” 1.5mm
4”x2 1/8” Deep 1 3/4” 402 403
403-50-12 6-1/2” 2-1/2” 3-1/2” 1.2mm
403-50-15 6-1/2” 2-1/2” 3-1/2” 1.5mm
403-75-12 4-3/4” 2-3/4” 2-3/4” 1.2mm
403-75-15 4-3/4” 2-3/4” 2-3/4” 1.5mm
403-78-12 4-3/4” 2-3/4” 3-1/2” 1.2mm
403-78-15 4-3/4” 2-3/4” 3-1/2” 1.5mm
4”x2 1/8” Deep 1 7/8” – 13.0 Cubic Inch Capacity
406G Knockout
406
Catalogue No. Side End Bottom Thickness
406-50-12 6-1/2” 2-1/2” 3-1/2” 1.2mm
406-50-16 6-1/2” 2-1/2” 3-1/2” 1.6mm
406-75-12 4-3/4” 2-3/4” 2-3/4” 1.2mm
406-75-16 4-3/4” 2-3/4” 2-3/4” 1.6mm
406-78-12 4-3/4” 2-3/4” 3-1/2” 1.2mm
406-78-16 4-3/4” 2-3/4” 3-1/2” 1.6mm
406-84-12 6-1/2” 2-3/4” 3-1/2” 1.2mm
406-84-16 6-1/2” 2-3/4” 3-1/2” 1.6mm
4”x2 1/8” Deep 1 7/8” With Raised Ground Screw
– 13.0 Cubic Inch Capacity
406G-50-12 6-1/2” 2-1/2” 2-1/2” 1.2mm
406G-50-16 6-1/2” 2-1/2” 2-1/2” 1.6mm
406G-75-12 4-3/4” 2-3/4” 1-3/4” 1.2mm
406G-75-16 4-3/4” 2-3/4” 1-3/4” 1.6mm
4”x2 3/8” Deep 1 7/8” With Raised Ground Screw –
16.5 Cubic Inch Capacity
Knockout
Catalogue No. Side End Bottom Thickness
405-50-12 6-1/2” 2-1/2” 2-1/2” 1.2mm
405-50-15 6-1/2” 2-1/2” 2-1/2” 1.5mm
139