Page 88 - Fimex Taiwan Ltd_Wiring Devices 2018
P. 88
V(F) TYPE TERMINAL CONNECTOR 12P
˙ MaterialjPolyethylen (PE)
․ Working Temperaturej-40℃~65℃
․ Wire BasejBrass
․ ColorjNatural, White & Black
Item No. Wire Screw Dimensions (mm)
Natural White Black Amp. (Section) Voltage Size L W H A a B ψ
C32020 C32021 C32022 3A 2.5mm² 250V M2.5 93.2 17.0 13.6 8.0 5.8 2.5 3.0
C32040 C32041 C32042 6A 4.0mm² 250V M3.0 114.5 18.8 15.3 10.0 7.6 2.9 3.3
C32060 C32061 C32062 10A 6.0mm² 250V M3.0 128.8 20.9 16.0 11.0 8.5 2.9 4.2
C32100 C32101 C32102 15A 10.0mm² 250V M4.0 136.8 22.6 18.8 12.0 10.0 3.1 4.5
C32160 C32161 C32162 30A 16.0mm² 250V M4.0 164.5 25.5 20.0 15.0 10.5 3.5 5.6
C32250 C32251 C32252 60A 25.0mm² 250V M4.0 193.0 30.0 26.0 16.3 12.5 3.5 6.6
C32350 C32351 C32352 80A 35.0mm² 250V M5.0 202.0 35.7 30.0 17.3 13.3 3.5 7.5
C TYPE TERMINAL CONNECTOR 5/10P
˙ MaterialjPolycarbonate (PC)
℃
˙ Working Temperaturej-60 ~135℃
˙ Wire BasejBrass
˙ ColorjTransparent
Item No. Wire Dimensions (mm)
5P 10P (Section) Voltage Screw Size L W H1 H2 E ψd
C47041 C37041 4.0mm² 500V M3.5 115.2 20.1 19.1 10.7 12.0 4.2
C47061 C37061 6.0mm² 500V M5.0 134.2 22.6 22.5 12.6 13.6 6.3
C47101 C37101 10.0mm² 500V M6.0 161.8 26.9 26.5 15.3 16.3 8.0
C47161 C37161 16.0mm² 500V M8.0 220.0 31.3 32.0 17.7 19.9 10.0
C47251 C37251 25.0mm² 500V M10.0 240.5 38.3 39.8 21.4 23.7 11.8
86