Page 87 - Fimex Taiwan Ltd_Wiring Devices 2018
P. 87
U(W) TYPE TERMINAL CONNECTOR 12P
!!!
․ Material: PA, PE or PP
․ Working Temperature:
PA:-30℃~110℃; PE:-40℃~65℃; PP:30℃~90℃
․ Wire Base: Brass
․ Color: Natural, White & Black
PA Material
Item No. Wire Screw Dimensions (mm)
Natural White Black Amp. (Section) Voltage Size L W H A a B ψ
C30040 C30041 C30042 3A 2.5/4.0mm² 380V M2.5 93.2 15.8 11.0 7.5 6.0 2.5 3.0
C30060 C30061 C30062 6A 6.0mm² 380V M3.0 114.8 15.8 13.0 9.7 6.4 2.9 3.3
C30100 C30101 C30102 10A 10.0mm² 380V M3.0 131.8 21.1 15.3 11.1 7.4 2.9 4.2
C30120 C30121 C30122 15A 12.0mm² 380V M3.5 141.5 23.0 17.0 11.8 8.3 3.1 4.5
C30140 C30141 C30142 20A 14.0mm² 380V M4.0 141.5 22.4 18.0 11.9 8.4 3.2 4.7
C30160 C30161 C30162 30A 16.0mm² 380V M4.0 169.0 26.0 19.2 14.5 9.2 3.5 5.5
C30250 C30251 C30252 60A 25.0mm² 380V M4.0 191.0 30.0 24.4 16.0 12.8 3.5 6.6
C30350 C30351 C30352 80A 35.0mm² 400V M5.0 211.0 33.1 28.0 17.8 15.0 4.5 8.0
C30400 C30401 C30402 100A 40.0mm² 450V M6.0 260.0 47.0 31.5 22.0 22.0 4.7 9.0
PE Material
Item No. Wire Screw Dimensions (mm)
Natural White Black Amp. (Section) Voltage Size L W H A a B ψ
C36040 C36041 C36042 3A 2.5/4.0mm² 380V M2.5 91.4 15.6 10.8 7.5 5.8 2.5 3.0
C36060 C36061 C36062 6A 6.0mm² 380V M3.0 112.5 15.5 12.8 9.5 6.2 2.9 3.3
C36100 C36101 C36102 10A 10.0mm² 380V M3.0 128.0 20.6 15.0 10.8 7.3 2.9 4.2
C36120 C36121 C36122 15A 12.0mm² 380V M3.5 137.3 22.5 16.6 11.5 8.1 3.1 4.5
C36140 C36141 C36142 20A 14.0mm² 380V M4.0 137.5 22.7 17.7 12.0 8.4 3.5 4.7
C36160 C36161 C36162 30A 16.0mm² 380V M4.0 164.5 25.3 19.0 14.1 9.3 3.5 5.5
C36250 C36251 C36252 60A 25.0mm² 380V M4.0 185.5 29.2 24.0 15.8 13.0 3.5 6.6
C36350 C36351 C36352 80A 35.0mm² 400V M5.0 204.5 32.6 27.2 17.3 14.8 4.5 8.0
C36400 C36401 C36402 100A 40.0mm² 450V M6.0 250.0 45.6 30.6 21.5 21.6 4.7 9.0
PP Material
Item No. Wire Screw Dimensions (mm)
Natural White Black Amp. (Section) Voltage Size L W H A a B ψ
C34040 C34041 C34042 3A 2.5/4.0mm² 380V M2.5 92.5 15.6 10.7 7.5 5.8 2.5 3.0
C34060 C34061 C34062 6A 6.0mm² 380V M3.0 114.3 15.7 12.8 9.6 6.1 2.9 3.3
C34100 C34101 C34102 10A 10.0mm² 380V M3.0 131.0 20.9 15.0 11.0 7.3 2.9 4.2
C34120 C34121 C34122 15A 12.0mm² 380V M3.5 138.8 22.8 16.8 11.8 8.2 3.1 4.5
C34140 C34141 C34142 20A 14.0mm² 380V M4.0 141.2 22.4 18.0 11.9 8.4 3.5 4.7
C34160 C34161 C34162 30A 16.0mm² 380V M4.0 167.0 25.7 18.8 13.9 9.6 3.5 5.5
C34250 C34251 C34252 60A 25.0mm² 380V M4.0 190.0 29.5 24.1 16.0 12.6 3.5 6.6
C34350 C34351 C34352 80A 35.0mm² 400V M5.0 208.0 32.9 27.3 17.5 14.8 4.5 8.0
C34400 C34401 C34402 100A 40.0mm² 450V M6.0 254.0 46.0 30.8 21.5 21.5 4.7 9.0
85