Page 86 - Fimex Taiwan Ltd_Wiring Devices 2018
P. 86
TERMINAL CONNECTORS
! ! H TYPE TERMINAL CONNECTOR 12P
․ Material: PA, PE or PP
․ Working Temperature:
PA:-30℃~110℃; PE:-40℃~65℃; PP:30℃~90℃
․ Wire Base: Brass
․ Color: Natural, White & Black
PA Material
Item No. Wire Screw Dimensions (mm)
Natural White Black Amp. (Section) Voltage Size L W H A a B ψ
C31040 C31041 C31042 3A 2.5/4.0mm² 380V M2.5 95.3 17.5 13.0 8.0 6.0 2.5 3.0
C31060 C31061 C31062 6A 6.0mm² 380V M3.0 117.4 19.0 15.5 10.0 6.3 2.6 3.3
C31100 C31101 C31102 10A 10.0mm² 380V M3.0 132.6 21.2 16.6 11.0 7.0 2.9 4.2
C31120 C31121 C31122 15A 12.0mm² 380V M3.5 142.0 23.2 19.0 11.8 8.5 3.2 4.5
C31140 C31141 C31142 20A 14.0mm² 380V M4.0 141.5 23.4 20.4 12.2 9.4 3.2 4.6
C31160 C31161 C31162 30A 16.0mm² 380V M4.0 169.0 26.1 20.5 14.2 9.3 3.4 5.5
C31250 C31251 C31252 60A 25.0mm² 380V M4.0 192.0 30.0 26.0 16.2 11.0 3.4 6.6
C31350 C31351 C31352 80A 35.0mm² 400V M5.0 233.5 37.0 29.8 19.5 20.0 4.1 8.0
C31400 C31401 C31402 100A 40.0mm² 450V M6.0 262.0 46.1 35.7 22.0 22.5 3.8 9.0
PE Material
Item No. Wire Screw Dimensions (mm)
Natural White Black Amp. (Section) Voltage Size L W H A a B ψ
C38040 C38041 C38042 3A 2.5/4.0mm² 380V M2.5 92.3 16.8 12.3 7.8 5.7 2.4 3.0
C38060 C38061 C38062 6A 6.0mm² 380V M3.0 115.4 18.8 15.4 9.6 6.3 2.7 3.3
C38100 C38101 C38102 10A 10.0mm² 380V M3.0 129.0 20.7 16.5 11.0 7.6 2.8 4.2
C38120 C38121 C38122 15A 12.0mm² 380V M3.5 137.8 22.5 18.6 11.7 8.6 3.1 4.5
C38140 C38141 C38142 20A 14.0mm² 380V M4.0 138.0 22.5 19.0 12.0 8.6 3.2 4.7
C38160 C38161 C38162 30A 16.0mm² 380V M4.0 164.0 25.5 20.0 13.7 9.3 3.4 5.5
C38250 C38251 C38252 60A 25.0mm² 380V M4.0 186.0 29.2 25.3 15.7 10.8 3.4 6.6
C38350 C38351 C38352 80A 35.0mm² 400V M5.0 226.8 36.1 29.0 19.2 13.2 4.0 8.0
C38400 C38401 C38402 100A 40.0mm² 450V M6.0 254.6 45.0 34.7 20.5 19.2 3.7 9.0
PP Material
Item No. Wire Screw Dimensions (mm)
Natural White Black Amp. (Section) Voltage Size L W H A a B ψ
C33040 C33041 C33042 3A 2.5/4.0mm² 380V M2.5 93.9 17.0 12.8 8.0 5.9 2.4 3.0
C33060 C33061 C33062 6A 6.0mm² 380V M3.0 116.6 19.0 15.5 9.9 6.2 2.7 3.3
C33100 C33101 C33102 10A 10.0mm² 380V M3.0 131.5 21.0 16.3 11.5 7.6 2.8 4.2
C33120 C33121 C33122 15A 12.0mm² 380V M3.5 139.8 22.8 18.9 12.0 8.6 3.1 4.5
C33140 C33141 C33142 20A 14.0mm² 380V M4.0 140.2 22.9 20.3 12.2 9.4 3.2 4.6
C33160 C33161 C33162 30A 16.0mm² 380V M4.0 167.5 25.9 20.2 14.2 9.4 3.4 5.5
C33250 C33251 C33252 60A 25.0mm² 380V M4.0 189.0 29.7 25.8 15.7 11.0 3.4 6.6
C33350 C33351 C33352 80A 35.0mm² 400V M5.0 231.0 36.7 29.6 19.5 13.6 4.0 8.0
C33400 C33401 C33402 100A 40.0mm² 450V M6.0 256.0 45.5 35.6 22.0 20.5 3.7 9.0
84