Page 93 - Fimex Taiwan Ltd_Wiring Devices 2018
P. 93

TERMINAL BLOCK FOR H & G TYPE DIN RAIL

                                                      ˙ Housing MaterialjNylon 66 (PA), UL 94V-2
                                                      ˙ Working Temperaturej-30 ~110℃℃
                                                      ˙ Wire BasejBrass
                                                      ˙ ColorjBlue













                               No. of   Brass Size                               Dimensions (mm)
                  Item No.                         Screw Size
                               Holes     (WxH)                   L        L1       L2        H       W         ψ
                  TD104B         4                   M4.0       57.5     49.0     34.0     34.5      10.5     5.0
                  TD106B         6                   M4.0       57.5     49.0     46.7     34.5      10.5     5.0
                  TD108B         8      6X9mm        M4.0       78.5     69.5     60.0     34.5      10.5     5.0
                  TD110B        10                   M4.0       89.0     78.0     72.8     34.5      10.5     5.0
                  TD112B        12                   M4.0       102.0    91.5     85.7     34.5      10.5     5.0
                  TD204B         4                   M5.0       77.5     66.0     40.6     38.6      12.6     7.0
                  TD206B         6                   M5.0       77.5     66.0     57.3     38.6      12.6     7.0
                  TD208B         8      12X8mm       M5.0       94.3     83.0     74.4     38.6      12.6     7.0
                  TD210B        10                   M5.0       111.0    100.0    91.0     38.6      12.6     7.0
                  TD212B        12                   M5.0       128.4    117.5    108.6    38.6      12.6     7.0
                  TD214B        14                   M5.0       145.8    134.0    135.6    38.6      12.6     7.0




                 TERMINAL BLOCK FOR H TYPE DIN RAIL

                  ˙ Material:Polyethylene (PE)
                  ˙ Working Temperature:-40℃         ~ 65℃
                  ˙ Wire Base:Brass
                  ˙ Color:Blue















                               No. of   Brass Size                                Dimensions (mm)
                  Item No.                         Screw Size
                               Holes     (WxH)                    L       L1       L2        H        W        ψ
                  THD08B         8                   M4.0       86.0     56.4     35.0      43.0     11.5     4.5
                  THD10B         10                  M4.0       86.0     68.8     35.0      43.0     11.5     4.5
                  THD12B         12                  M4.0       86.0     81.2     35.0      43.0     11.5     4.5
                  THD14B         14                  M4.0       86.0     93.6     35.0      43.0     11.5     4.5
                  THD16B         16      6X9mm       M4.0       86.0     106.0    35.0      43.0     11.5     4.5
                  THD18B         18                  M4.0       86.0     118.4    35.0      43.0     11.5     4.5
                  THD20B         20                  M4.0       86.0     130.8    35.0      43.0     11.5     4.5
                  THD22B         22                  M4.0       86.0     143.2    35.0      43.0     11.5     4.5
                                                                                                                 91
   88   89   90   91   92   93   94   95   96   97   98