Page 97 - Fimex Taiwan Ltd_Wiring Devices 2018
P. 97

NON-INSULATED RING TERMINAL

                                                       ․ Material : Copper electro-
                                                          plated tin









                                               Stud Size                         Dimension (mm)
                 Item No.    Wire Range
                                          American   Metric    E      d    D     d2     B      F      L     T
                 R1-3                        # 4      3.0                          3.2    5.5    4.8   12.5
                 R1-3.5S                     # 6      3.5                          3.7    5.5    4.8   12.5
                 R1-3.5                      # 6      3.5                          3.7    6.6    6.3   14.6
                 R1-4S                       # 8      4.0                          4.3    6.6    6.3   14.6
                 R1-4        22-16 AWG       # 8      4.0                          4.3    8.0    7.0   16.0
                 R1-5        0.5-1.5 mm 2   #10       5.0     5.0    1.7    3.4    5.3    8.0    7.0   16.0   0.75
                 R1-6                        1/4      6.0                          6.4   11.6   11.1   21.9
                 R1-8                       5/16      8.0                          8.4   11.6   11.1   21.9
                 R1-10                       3/8      10.0                         10.5  13.5   13.9   25.7
                 R1-12                       1/2      12.0                         13.3  19.0   16.0   30.5
                 R2-3                        # 4      3.0                          3.2    6.6    4.3   12.6
                 R2-3.5S                     # 6      3.5                          3.7    6.6    4.3   12.6
                 R2-3.5                      # 6      3.5                          3.7    6.6    6.3   14.6
                 R2-4S                       # 8      4.0                          4.3    6.6    6.3   14.6
                 R2-4                        # 8      4.0                          4.3    8.5    7.8   17.0
                             16-14 AWG
                 R2-5S       1.5-2.5 mm 2   #10       5.0     5.0    2.3    4.1    5.3    8.5    7.8   17.0   0.80
                 R2-5                       #10       5.0                          5.3    9.5    7.3   17.0
                 R2-6                        1/4      6.0                          6.4   12.0   11.0   22.0
                 R2-8                       5/16      8.0                          8.4   12.0   11.0   22.0
                 R2-10                       3/8      10.0                         10.5  13.6   13.9   25.7
                 R2-12                       1/2      12.0                         13.3  19.0   16.0   30.5
                 R3-4                        # 8      4.0                          4.3    8.0    7.8   17.8
                 R3-5                       #10       5.0                          5.3    8.0    7.8   17.8
                 R3-5L                      #10       5.0                          5.3   12.0    9.4   21.4
                             14-12 AWG
                 R3-6        2.5-4.0 mm 2    1/4      6.0     6.0    2.9    5.1    6.4   12.0    9.4   21.4    1.0
                 R3-8                       5/16      8.0                          8.4   15.0   13.3   26.8
                 R3-10                       3/8      10.0                         10.5  15.0   13.3   26.8
                 R3-12                       1/2      12.0                         13.0  19.2   16.0   31.6
                 R5-3.5                      # 6      3.5                          3.7    7.2    5.9   15.5
                 R5-4S                       # 8      4.0                          4.3    7.2    5.9   15.5
                 R5-4                        # 8      4.0                          4.3    9.5    8.3   19.0
                 R5-5        12-10 AWG      #10       5.0                          5.3    9.5    8.3   19.0
                 R5-6         4-6 mm 2       1/4      6.0     6.0    3.4    5.6    6.4   12.0   10.5   22.5    1.0
                 R5-8                       5/16      8.0                          8.4   15.0   13.7   27.2
                 R5-10                       3/8      10.0                         10.5  15.0   13.7   27.2
                 R5-12                       1/2      12.0                         13.0  19.2   16.0   31.6
                 R8-3.5                      #6       3.5                          3.7    8.0    9.3   23.8
                 R8-4S                       #8       4.0                          4.3    8.0    9.3   23.8
                 R8-4                        # 8      4.0                          4.3   12.0    9.3   23.8
                 R8-5S                      #10       5.0                          5.3    9.0    9.3   23.8
                 R8-5                       #10       5.0                          5.3   12.0    9.3   23.8
                 R8-5L         8 AWG 2      #10       5.0     8.5    4.5    7.1    5.3   15.0   13.8   29.8    1.2
                               8mm
                 R8-6                        1/4      6.0                          6.4   12.0    9.3   23.8
                 R8-6L                       1/4      6.0                          6.4   15.0   13.8   29.8
                 R8-8                       5/16      8.0                          8.4   15.0   13.8   29.8
                 R8-10                       3/8      10.0                         10.5  15.0   13.8   29.8
                 R8-12                       1/2      12.0                         13.0  20.0   15.0   33.5


                                                                                                                 95
   92   93   94   95   96   97   98   99   100   101   102