Page 73 - Fimex Taiwan Ltd_Wiring Devices 2018
P. 73
NYLON CABLE GLAND
․ NPT thread without lock nut & washer
․ Material : UL approved nylon 66 (94V-2), Black
․ IP68 (only if the washer is assembled)
L1 L2 L3
C1 C2 D2 B1
Body & Claw Seals Nut
Unit : mm
Item No. Thread C1 C2 D2 B1 L1 L2 L3 Cable Range
NPT-025 NPT 1/4”-18 13.2 13.1 8.2 6.9 7.8 19.7 13.2 3-6.5
NPT-038 NPT 3/8”-18 16.7 16.2 10.8 10.5 14.6 23.8 16.8 5-10
NPT-050 NPT 1/2”-14 21.2 20.8 14.9 14.0 12.9 28.4 18.7 10-14
NPT-075 NPT 3/4”-14 26.3 25.6 18.5 18.4 14.5 29.2 22.3 13-18
NPT-100 NPT 1”-11.5 33.2 32.9 26.0 25.0 14.9 35.0 25.7 18-25
NPT-125 NPT 1 1/4”-11.4 41.9 41.2 32.0 33.0 18.2 41.6 31.4 22-32
RIGHT ANGLE NYLON CABLE GLAND
․ NPT thread without lock nut & washer
․ Material : UL approved nylon 66 (94V-2), Black
․ IP68 (only if the washer is assembled)
L
L2 L3
H B1
L1
D2
C2
C1
Body & Claw Seals Nut Unit : mm
Item No. Thread C1 C2 D2 B1 L1 L2 L3 H Cable Range
NPTA-038 NPT 3/8”-18 16.7 16.2 12.0 10.5 11.7 9.85 16.7 30.0 5-9
NPTA-050 NPT 1/2”-14 21.2 20.8 14.0 14.0 14.7 11.75 18.4 31.2 10-13
NPTA-075 NPT 3/4”-14 26.3 25.6 19.2 18.4 14.8 12.55 22.3 41.6 13-16
NPTA-125 NPT 1 1/4”-11.5 41.9 41.2 31.6 33.0 18.8 16.25 31.0 53.0 22-29
71