Page 72 - Fimex Taiwan Ltd_Wiring Devices 2018
P. 72
NYLON CABLE GLAND
․ PG thread (din standard) without washer
․ Material : UL approved nylon 66 (94V-2), Black
․ IP68 (only if the washer is assembled)
Lock Nut Body & Claw Seals Nut
Unit : mm
Item No. Thread D1 D2 B1 L1 L2 L3 Cable Range
EG-07 PG7 12.5 8.3 6.9 7.9 20.0 13.3 3.5-6
EG-7LS PG7 12.5 8.3 6.9 7.9 20.0 13.3 3.5-6
EG-09 PG9 15.2 10.5 8.0 8.2 22.0 15.1 4-8
EG-09L PG9 15.2 10.5 8.0 14.7 22.0 15.1 4-8
EG-11 PG11 18.3 13.2 10.5 7.9 23.7 18.3 5-10
EG-11L PG11 18.3 13.2 10.5 14.9 23.7 18.3 5-10
EG-13.5 PG13.5 20.4 15.5 12.0 8.9 24.6 18.9 6-12
EG-13.5L PG13.5 20.4 15.5 12.0 15.8 24.6 18.9 6-12
EG-16 PG16 22.5 17.2 14.0 9.8 26.2 19.5 10-14
EG-21 PG21 28.3 22.4 18.4 10.8 30.0 23.7 13-18
EG-29 PG29 37.0 30.6 25.0 10.8 35.0 27.4 18-25
EG-36 PG36 47.0 35.3 35.5 14.5 42.3 30.3 22-32
EG-42 PG42 54.0 40.0 40.0 14.5 44.0 31.2 30-38
EG-48 PG48 59.3 46.2 46.0 16.7 42.7 31.3 34-44
NYLON CABLE GLAND
․ PG Thread
․ Material : UL approved nylon 66 (94V-2), Black
Lock Nut Washer Body Seals Claw Nut
Unit : mm
Cable
Item No. Pitch D1 D2 B1 B2 B3 L1 L2 L3
Range
PG-16 16 11.0 4.8 6.5 10.0 12 17 16 5-10
PG-20 20 14.1 5.1 10.5 12.5 13 19 19 6-13
PG-25 25 18.5 8.5 9.5 14.0 13 22 22 10-18
PG-32 1.5 32 25.0 10.8 14.5 21.0 15 24.5 24.5 16-22
PG-40 40 32.4 19.5 21.5 24.0 20.5 26.5 27.3 20-27
PG-50 50 42.0 19.5 31.0 33.5 23 30 31 30-41
PG-63 64.5 56.0 38.0 44.5 49.5 25 33 32 40-53
70