Page 71 - Fimex Taiwan Ltd_Wiring Devices 2018
P. 71

CABLE GLANDS





                                                     NYLON CABLE GLAND

                                                      ․ Metric thread
                                                      ․ Material : UL approved nylon 66 (94V-2), Black
                                                      ․ IP68








                                                         Lock Nut Washer     Body & Claw             Seals             Nut

                                                                                                          Unit : mm
                  Item No.       Thread        D1       D2        B1        L1        L2       L3      Cable Range
                  AG-12       M12 x P1.25      12       8.3       6.9       7.9      19.6      13.6       3-6.5
                  AG-12L      M12 x P1.50      12       8.3       6.9       7.9      19.6      13.6       3-6.5
                  AG-12H      M12 x P1.25      12       8.3       6.9       7.9      19.6      13.6       3-7.5
                  AG-16S       M16 x P1.5      16       10.9     10.5      10.0      23.4      16.9       5-10
                  AG-16        M16 x P1.5      16       10.9     10.5      15.5      23.4      16.9       5-10
                  AG-20S       M20 x P1.5      20       15.0     14.0      10.0      28.5      18.5       10-14
                  AG-20        M20 x P1.5      20       15.0     14.0      15.0      28.5      18.5       10-14
                  AG-25S       M25 x P1.5      25       18.6     18.4      10.0      29.4      22.3       13-18
                  AG-25        M25 x P1.5      25       18.6     18.4      15.2      29.4      22.3       13-18
                  AG-32        M32 x P1.5      32       26.0     25.0      14.7      34.5      25.7       18-25
                  AG-40        M40 x P1.5      40       33.7     33.0      18.4      41.7      31.3       22-32
                  AG-50        M50 x P1.5      50       41.9     40.0      17.8      44.2      31.3       30-38
                  AG-63        M63 x P1.5      61       55.0     44.0      18.5      44.6      32.7       34-44
                  AG-63M       M63 x P1.5      63       54.9     44.0      18.5      44.6      32.7       34-44
                  AG-63L       M63 x P1.5      63       56.6     51.5      25.4      49.0      36.8       42-50
                  AG-12D       M12 x P1.5      12       7.3       6.5       8.0      19.7      12.7       3-6.5
                  AG-16D       M16 x P1.5      16       10.7     10.1       8.2      23.3      16.1       5-10
                  AG-20D       M20 x P1.5      20       14.1     12.4      10.0      25.0      18.1       8-12
                  AG-25D       M25 x P1.5      25       18.0     17.1      10.0      30.0      20.0       11-17
                  AG-32D       M32 x P1.5      32       25.7     21.2      10.0      35.4      24.1       15-21
                  AG-40D       M40 x P1.5      40       32.7     28.2      10.0      39.4      27.5       20-28
                  AG-50D       M50 x P1.5      50       42.2     35.3      12.0      43.4      31.6       27-35
                  AG-63D       M63 x P1.5      63       55.0     42.4      16.7      46.4      33.7       32-42
              * AG-D range is smaller size suitable for smaller cabinet.

















              !
                                                                                                                 69
   66   67   68   69   70   71   72   73   74   75   76