Page 111 - Fimex Taiwan Ltd_Wiring Devices 2018
P. 111

CABLE LUG – JGY MODEL

                                                        ․ Material : 99.9% pure copper electroplated tin

                                                                             ØE
                                                                                          Ød ØD
                                                                                 L

                                                                       W
                                                                                    B
                                                                                                            Unit: mm
                             Wire                                                Wire
                 Item No.   Range   ØE   ØD   Ød    W    B     L     Item No.    Range   ØE  ØD   Ød   W    B    L
                                                                                    2
                            (mm )                                                (mm )
                                2
                JGY-0001A           4.3  4.0  2.4  8.7   7.0  19.0  JGY-0050F           16.5  14.0  9.5  25.0  23.0  62.0
                JGY-0001B     1.5   5.3  4.0  2.4  8.7   7.0  19.0  JGY-0050G    50.0   21.0  14.0  9.5  28.0  23.0  68.0
                JGY-0001C           6.4  4.0  2.4  10.0  7.0  20.0  JGY-0070A           8.3  15.0  11.5  21.5  20.0  47.6
                JGY-0002A           4.3  4.3  2.7  8.7   7.0  19.0  JGY-0070B           10.5  15.0  11.5  21.5  20.0  51.6
                JGY-0002B           5.3  4.3  2.7  8.7   7.0  19.0  JGY-0070C           13.2  15.0  11.5  21.5  20.0  51.6
                              2.5                                                70.0
                JGY-0002C           6.4  4.3  2.7  10.3  7.0  21.0  JGY-0070D           14.5  15.0  11.5  21.5  20.0  62.6
                JGY-0002D           8.3  4.3  2.7  12.0  7.0  23.0  JGY-0070E           16.5  15.0  11.5  21.5  20.0  62.6
                JGY-0004A           4.3  4.8  3.1  8.7   9.5  21.5  JGY-0070F           21.0  15.0  11.5  28.0  20.0  62.6
                JGY-0004B     4.0   5.3  4.8  3.1  8.7   9.5  21.5  JGY-0095A           8.3  17.0  13.5  25.0  22.0  55.8
                JGY-0004C           6.4  4.8  3.1  10.3  9.5  23.5  JGY-0095B           10.5  17.0  13.5  25.0  22.0  55.8
                JGY-0004D           8.3  4.8  3.1  12.5  9.5  28.5  JGY-0095C    95.0   13.2  17.0  13.5  25.0  22.0  55.8
                JGY-0006A           4.3  5.5  3.8  10.3  10.0  26.0  JGY-0095D          14.5  17.0  13.5  25.0  22.0  66.8
                JGY-0006B           5.3  5.5  3.8  10.3  10.0  26.0  JGY-0095E          16.5  17.0  13.5  25.0  22.0  66.8
                JGY-0006C     6.0   6.4  5.5  3.8  10.3  10.0  26.0  JGY-0095F          21.0  17.0  13.5  28.0  22.0  66.8
                JGY-0006D           8.3  5.5  3.8  13.9  10.0  29.0  JGY-0120A          10.5  20.0  15.6  29.0  27.0  71.5
                JGY-0006E          10.5  5.5  3.8  13.9  10.0  29.0  JGY-0120B          13.2  20.0  15.6  29.0  27.0  71.5
                JGY-0010A           4.3  6.9  4.7  11.9  11.5  27.5  JGY-0120C   120.0  14.5  20.0  15.6  29.0  27.0  71.5
                JGY-0010B           5.3  6.9  4.7  11.9  11.5  27.5  JGY-0120D          16.5  20.0  15.6  29.0  27.0  71.5
                JGY-0010C    10.0   6.4  6.9  4.7  11.9  11.5  27.5  JGY-0120E          21.0  20.0  15.6  29.0  27.0  71.5
                JGY-0010D           8.3  6.9  4.7  13.5  11.5  30.5  JGY-0150A          10.5  21.0  16.5  30.6  32.0  78.0
                JGY-0010E          10.5  6.9  4.7  15.0  11.5  30.5  JGY-0150B          13.2  21.0  16.5  30.6  32.0  78.0
                JGY-0010F          13.2  6.9  4.7  17.0  11.5  34.0  JGY-0150C   150.0  14.5  21.0  16.5  30.6  32.0  78.0
                JGY-0016A           5.3  7.8  5.6  12.0  12.0  27.5  JGY-0150D          16.5  21.0  16.5  30.6  32.0  78.0
                JGY-0016B           6.4  7.8  5.6  12.0  12.0  27.5  JGY-0150E          21.0  21.0  16.5  30.6  32.0  78.0
                JGY-0016C    16.0   8.3  7.8  5.6  13.5  12.0  31.0  JGY-0185A          10.5  23.6  18.4  34.0  34.0  84.0
                JGY-0016D          10.5  7.8  5.6  16.0  12.0  32.0  JGY-0185B          13.2  23.6  18.4  34.0  34.0  84.0
                JGY-0016E          13.2  7.8  5.6  17.0  12.0  37.5  JGY-0185C   185.0  14.5  23.6  18.4  34.0  34.0  84.0
                JGY-0025A           6.4  9.5  7.1  14.0  13.5  34.0  JGY-0185D          16.5  23.6  18.4  34.0  34.0  84.0
                JGY-0025B           8.3  9.5  7.1  14.0  13.5  34.0  JGY-0185E          21.0  23.6  18.4  34.0  34.0  84.0
                             25.0
                JGY-0025C          10.5  9.5  7.1  16.0  13.5  37.0  JGY-0240A          10.5  26.4  21.2  38.5  37.0  90.0
                JGY-0025D          13.2  9.5  7.1  18.0  13.5  40.0  JGY-0240B          13.2  26.4  21.2  38.5  37.0  90.0
                JGY-0035A           6.4  11.0  8.2  16.5  16.0  39.0  JGY-0240C  240.0  14.5  26.4  21.2  38.5  37.0  90.0
                JGY-0035B           8.3  11.0  8.2  16.5  16.0  39.0  JGY-0240D         16.5  26.4  21.2  38.5  37.0  90.0
                JGY-0035C          10.5  11.0  8.2  16.5  16.0  43.0  JGY-0240E         21.0  26.4  21.2  38.5  37.0  90.0
                JGY-0035D    35.0  13.2  11.0  8.2  18.0  16.0  43.0  JGY-0300A         10.5  28.6  23.4  42.0  40.0  96.0
                JGY-0035E          14.5  11.0  8.2  20.0  16.0  48.0  JGY-0300B         13.2  28.6  23.4  42.0  40.0  96.0
                JGY-0035F          16.5  11.0  8.2  23.0  16.0  48.0  JGY-0300C  300.0  14.5  28.6  23.4  42.0  40.0  96.0
                JGY-0040A           6.4  11.2  9.0  17.0  17.0  44.0  JGY-0300D         16.5  28.6  23.4  42.0  40.0  96.0
                JGY-0040B    40.0   8.3  11.2  9.0  17.0  17.0  44.0  JGY-0300E         21.0  28.6  23.4  42.0  40.0  96.0
                JGY-0040C          10.5  11.2  9.0  17.0  17.0  44.0  JGY-0400A         10.5  32.8  26.8  48.0  37.0 104.7
                JGY-0040D          13.2  11.2  9.0  18.0  17.0  44.0  JGY-0400B         13.2  32.8  26.8  48.0  37.0 104.7
                JGY-0050A           6.4  12.5  9.5  18.0  20.0  45.0  JGY-0400C  400.0  14.5  32.8  26.8  48.0  37.0 104.7
                JGY-0050B           8.3  12.5  9.5  18.0  20.0  45.0  JGY-0400D         16.5  32.8  26.8  48.0  37.0 104.7
                JGY-0050C    50.0  10.5  12.5  9.5  18.0  20.0  49.0  JGY-0400E         21.0  32.8  26.8  48.0  37.0 104.7
                JGY-0050D          13.2  12.5  9.5  18.0  20.0  49.0
                JGY-0050E          14.5  12.5  9.5  22.0  20.0  54.0
                                                                                                                109
   106   107   108   109   110   111   112   113   114   115   116