Page 110 - Fimex Taiwan Ltd_Wiring Devices 2018
P. 110
!!!
JGK-0500A 10.5 39.0 30.0 56.0 48.0 120.0 JGK-0630A 10.5 45.0 65.0 65.0 56.0 140.0
JGK-0500B 13.0 39.0 30.0 56.0 48.0 120.0 JGK-0630B 13.0 45.0 65.0 65.0 56.0 140.0
JGK-0500C 500.0 15.0 39.0 30.0 56.0 48.0 120.0 JGK-0630C 630.0 15.0 45.0 65.0 65.0 56.0 140.0
JGK-0500D 17.0 39.0 30.0 56.0 48.0 120.0 JGK-0630D 17.0 45.0 65.0 65.0 56.0 140.0
JGK-0500E 21.0 39.0 30.0 56.0 48.0 120.0 JGK-0630E 21.0 45.0 65.0 65.0 56.0 140.0
JGK Model - Thinner Wall Thickness
Wire Wire
Item No. Range ØE ØD Ød W B L Item No. Range ØE ØD Ød W B L
2
2
(mm ) (mm )
JGKB-0001A 4.2 3.4 1.8 8.0 5.0 16.0 JGKB-0070E 70.0 17.0 14.1 11.2 25.0 20.0 53.0
JGKB-0001B 1.5 5.2 3.4 1.8 10.0 5.0 17.0 JGKB-0095A 8.4 16.7 13.5 24.5 23.0 58.0
JGKB-0001C 6.5 3.4 1.8 10.0 5.0 18.0 JGKB-0095B 10.5 16.7 13.5 24.5 23.0 58.0
JGKB-0002A 4.2 3.7 2.4 8.0 7.0 18.0 JGKB-0095C 95.0 13.0 16.7 13.5 24.5 23.0 58.0
JGKB-0002B 2.5 5.2 3.7 2.4 10.0 7.0 20.0 JGKB-0095D 15.0 16.7 13.5 24.5 23.0 58.0
JGKB-0002C 6.5 3.7 2.4 10.0 7.0 20.0 JGKB-0095E 17.0 16.7 13.5 24.5 23.0 58.0
JGKB-0002D 8.4 3.7 2.4 12.5 7.0 23.0 JGKB-0120A 8.4 18.6 15.0 27.0 22.0 63.0
JGKB-0004A 4.2 4.5 3.1 10.0 7.0 20.0 JGKB-0120B 10.5 18.6 15.0 27.0 22.0 63.0
JGKB-0004B 4.0 5.2 4.5 3.1 10.0 7.0 20.0 JGKB-0120C 120.0 13.0 18.6 15.0 27.0 22.0 63.0
JGKB-0004C 6.5 4.5 3.1 10.0 7.0 20.0 JGKB-0120D 15.0 18.6 15.0 27.0 22.0 63.0
JGKB-0004D 8.4 4.5 3.1 12.5 7.0 23.0 JGKB-0120E 17.0 18.6 15.0 27.0 22.0 63.0
JGKB-0006A 4.2 5.2 3.8 10.0 9.0 24.0 JGKB-0120F 21.0 18.6 15.0 27.0 22.0 63.0
JGKB-0006B 5.2 5.2 3.8 10.0 9.0 24.0 JGKB-0150A 8.4 20.4 16.5 30.0 26.0 70.0
JGKB-0006C 6.0 6.5 5.2 3.8 12.0 9.0 24.0 JGKB-0150B 10.5 20.4 16.5 30.0 26.0 70.0
JGKB-0006D 8.4 5.2 3.8 12.5 9.0 26.0 JGKB-0150C 150.0 13.0 20.4 16.5 30.0 26.0 70.0
JGKB-0006E 10.5 5.9 4.0 15.0 9.0 28.0 JGKB-0150D 15.0 20.4 16.5 30.0 26.0 70.0
JGKB-0010A 5.2 5.9 4.5 12.0 9.0 25.0 JGKB-0150E 17.0 20.4 16.5 30.0 26.0 70.0
JGKB-0010B 6.5 5.9 3.8 12.0 9.0 25.0 JGKB-0150F 21.0 20.4 16.5 30.0 26.0 70.0
JGKB-0010C 10.0 8.4 5.9 3.8 12.5 9.0 27.0 JGKB-0185A 10.5 22.6 18.5 33.0 32.0 75.0
JGKB-0010D 10.5 5.9 3.8 15.0 9.0 29.0 JGKB-0185B 13.0 22.6 18.5 33.0 32.0 75.0
JGKB-0010E 13.0 5.9 3.8 17.0 9.0 31.0 JGKB-0185C 185.0 15.0 22.6 18.5 33.0 32.0 75.0
JGKB-0016A 5.2 6.8 5.4 12.0 12.0 30.0 JGKB-0185D 17.0 22.6 18.5 33.0 32.0 75.0
JGKB-0016B 6.5 6.8 5.4 12.0 12.0 30.0 JGKB-0185E 21.0 22.6 18.5 33.0 32.0 75.0
JGKB-0016C 16.0 8.4 6.8 5.4 12.5 12.0 30.0 JGKB-0240A 10.5 25.5 21.0 37.2 38.0 90.0
JGKB-0016D 10.5 6.8 5.4 16.0 12.0 33.0 JGKB-0240B 13.0 25.5 21.0 37.2 38.0 90.0
JGKB-0016E 13.0 6.8 5.4 17.0 12.0 35.0 JGKB-0240C 240.0 15.0 25.5 21.0 37.2 38.0 90.0
JGKB-0025A 5.2 8.4 6.8 13.0 12.0 33.0 JGKB-0240D 17.0 25.5 21.0 37.2 38.0 90.0
JGKB-0025B 6.5 8.4 6.8 13.0 12.0 33.0 JGKB-0240E 21.0 25.5 21.0 37.2 38.0 90.0
JGKB-0025C 25.0 8.4 8.4 6.8 15.0 12.0 33.0 JGKB-0300A 10.5 28.8 23.5 42.0 42.0 98.0
JGKB-0025D 10.5 8.4 6.8 18.0 12.0 34.0 JGKB-0300B 13.0 28.8 23.5 42.0 42.0 98.0
JGKB-0025E 13.0 8.4 6.8 18.0 12.0 35.0 JGKB-0300C 300.0 15.0 28.8 23.5 42.0 42.0 98.0
JGKB-0025F 15.0 8.4 6.8 20.0 12.0 38.0 JGKB-0300D 17.0 28.8 23.5 42.0 42.0 98.0
JGKB-0035A 5.2 10.2 8.2 16.0 14.0 38.0 JGKB-0300E 21.0 28.8 23.5 42.0 42.0 98.0
JGKB-0035B 6.5 10.2 8.2 16.0 14.0 38.0 JGKB-0400A 10.5 35.1 28.5 51.0 44.0 110.0
JGKB-0035C 35.0 8.4 10.2 8.2 16.0 14.0 38.0 JGKB-0400B 13.0 35.1 28.5 51.0 44.0 110.0
JGKB-0035D 10.5 10.2 8.2 18.0 14.0 39.0 JGKB-0400C 400.0 15.0 35.1 28.5 51.0 44.0 110.0
JGKB-0035E 13.0 10.2 8.2 19.0 14.0 40.5 JGKB-0400D 17.0 35.1 28.5 51.0 44.0 110.0
JGKB-0035F 15.0 10.2 8.2 20.0 14.0 42.0 JGKB-0400E 21.0 35.1 28.5 51.0 44.0 110.0
JGKB-0050A 6.5 11.9 9.5 17.5 16.0 45.0 JGKB-0500A 10.5 37.4 30.0 54.5 48.0 120.0
JGKB-0050B 8.4 11.9 9.5 17.5 16.0 45.0 JGKB-0500B 13.0 37.4 30.0 54.5 48.0 120.0
JGKB-0050C 50.0 10.5 11.9 9.5 17.5 16.0 45.0 JGKB-0500C 500.0 15.0 37.4 30.0 54.5 48.0 120.0
JGKB-0050D 13.0 11.9 9.5 20.0 16.0 45.0 JGKB-0500D 17.0 37.4 30.0 54.5 48.0 120.0
JGKB-0050E 15.0 11.9 9.5 22.0 16.0 16.0 JGKB-0500E 21.0 37.4 30.0 54.5 48.0 120.0
JGKB-0050F 17.0 11.9 9.5 24.0 16.0 47.0 JGKB-0630A 10.5 43.2 35.0 63.0 56.0 140.0
JGKB-0070A 8.4 14.0 11.2 20.5 20.0 52.0 JGKB-0630B 13.0 43.2 35.0 63.0 56.0 140.0
JGKB-0070B 10.5 14.0 11.2 20.5 20.0 52.0 JGKB-0630C 630.0 15.0 43.2 35.0 63.0 56.0 140.0
70.0
JGKB-0070C 13.0 14.0 11.2 20.5 20.0 52.0 JGKB-0630D 17.0 43.2 35.0 63.0 56.0 140.0
JGKB-0070D 15.0 14.0 11.2 20.5 20.0 52.0 JGKB-0630E 21.0 43.2 35.0 63.0 56.0 140.0
108