Page 103 - Fimex Taiwan Ltd_Wiring Devices 2018
P. 103

NON-INSULATED BUTT CONNECTOR

                                                       ˙ Material : Copper electroplated tin













                                           W   R   e r i  a n g e                  i D  m e n  o i s  (   n  m m )
                    Item No.
                                      AWG             mm 2             DǍ               dǍ                L
                      B1              22-16         0.50-1.5           3.3              1.8              15.0
                      B2              16-14         1.50-2.5           4.0              2.4              15.0
                      B5              12-10           4-6              5.5              3.6              15.0
                      B8                8              8               7.0              4.6              21.0
                      B14               6              14              8.9              5.9              26.0
                      B22               4              22             11.4              7.7              29.0
                      B38               2              38             13.3              9.4              32.0
                      B60              1/0             60             15.4             11.4              36.0
                      B70              2/0             70             17.5             13.3              37.0
                      B80              3/0             80             19.4             14.5              38.0
                     B100              4/0            100             22.0             16.4              38.0
                     B150            250/300          150             26.5             19.5              54.0
                     B180            300/350          180             28.5             21.0              57.0
                     B200            400/500          200             32.5             24.0              63.0
                     B325            500/600          325             37.0             28.0              72.0


                 NON-INSULATED PARALLEL CONNECTORCO               C O


                  ˙ Material : Copper electroplated tinn










                                           W   R   e r i  a n g e                  i D  m e n  o i s  (   n  m m )
                    Item No.
                                      AWG             mm 2             DǍ               dǍ                L
                      P1              22-16         0.50-1.5           3.3              1.8              8.0
                      P2              16-14         1.50-2.5           4.0              2.4              8.0
                      P5              12-10           4-6              5.5              3.6              8.5
                      P8                8              8               7.0              4.6              9.5
                      P14               6              14              9.0              5.8              11.0
                      P22               4              22             11.4              7.7              13.5
                      P38               2              38             13.3              9.4              16.5
                      P60              1/0             60             15.4             11.4              18.5
                      P70              2/0             70             17.5             13.3              19.0
                      P80              3/0             80             19.4             14.5              19.5
                     P100              4/0            100             22.0             16.4              20.0
                     P150            250/300          150             26.5             19.5              27.0
                     P180            300/350          180             28.5             21.0              28.5
                     P200            400/500          200             32.5             24.0              32.0
                     P325            500/600          325             37.0             28.0              37.0
                                                                                                                101
   98   99   100   101   102   103   104   105   106   107   108