Page 157 - Fimex Taiwan Ltd_Wiring Devices 2018
P. 157

HEAT-SHRINKABLE TUBINGS






                                                      SHRINKABLE TUBING

                                                     ․ Applicable Specification --
                                                         UL-224 125ʨ 600V VW-1 File No.E81233 CSA C22.2
                                                         No.198.1- M1986 125ʨ 600V Oft File No.Lr95243.
                                                     ․ Marking --
                                                         SU VW-1 Fujikura-A CSA Hsxpo Tubing F-Tube Fue-2
                                                         125ʨOft- F-( ) For Tubes Of 5ψ Dia. And Less, The
                                                         Nominal Sizes Are Indicated In The Parenthesis.
                                                     ․ Features --
                                                         (1) Self-Extinguishing Polyolefin Heat-Shrinkable
                                                             Tubing Crosslinked By Radiation.
                                                         (2) Tubing Having Shrinkability At Comparatively Low
                                                             Temperature, For Instance, Hot Water Of 90ʨ Or
                                                             Steam.
                                                     ․ Shrinking Properties --
                                                         Radial Shrinkage                : 50% Min.
                                                         Longitudinal Shrinkage          : 10% Max.
                                                         Minimum Shrink Temperature: 95ʨ

              STANDARD SIZE
                                   Size Supplied (mm)          Size Recovered (mm)               Length (m)
                  Item No.          Inside        Wall       Max. Inside    Min. Wall      Pre-Cut        Reel
                                  Diameter     Thickness      Diameter      Thickness       Type          Type
                 FUE-2/1.0         1.5  0.2       0.2          0.50           0.33           1            200
                 FUE-2/1.5         2.1  0.2       0.2          0.75           0.36           1            200
                 FUE-2/2.0         2.7  0.2       0.25         1.00           0.44           1            200
                 FUE-2/2.5         3.2  0.2       0.25         1.25           0.44           1            200
                 FUE-2/3.0         3.7  0.3       0.25         1.50           0.44           1            200
                 FUE-2/3.5         4.2  0.3       0.25         1.75           0.44           1            200
                 FUE-2/4.0         4.7  0.3       0.25         2.00           0.44           1            200
                 FUE-2/5.0         5.7  0.3       0.30         2.50           0.56           1            100
                 FUE-2/6.0         6.7  0.4       0.30         3.00           0.56           1            100
                 FUE-2/7.0         7.7  0.4       0.30         3.50           0.56           1            50
                 FUE-2/8.0         8.7  0.4       0.30         4.00           0.56           1            50
                 FUE-2/9.0         9.7  0.4       0.30         4.50           0.56           1            50
                 FUE-2/10.0       10.7  0.4       0.30         5.00           0.56           1            50
                 FUE-2/11.0       11.7  0.4       0.30         5.50           0.56           1            50
                 FUE-2/12.0       12.7  0.4       0.30         6.00           0.56           1            50
                 FUE-2/13.0       13.7  0.4       0.35         6.50           0.69           1            50
                 FUE-2/14.0       14.7  0.4       0.35         7.00           0.69           1            50
                 FUE-2/15.0       15.7  0.5       0.35         7.50           0.69           1            50
                 FUE-2/16.0       16.7  0.5       0.35         8.00           0.69           1            50
                 FUE-2/18.0       18.7  0.5       0.40         9.00           0.77           1            50
                 FUE-2/20.0       20.7  0.6       0.40         10.0           0.77           1            50
                 FUE-2/22.0       22.7  0.6       0.45         11.0           0.77           1            50
                 FUE-2/25.0       25.8  0.8       0.45         12.5           0.87           1            50

              OTHER SIZES ARE AVAILABLE ON SPECIAL ORDER.
              STANDARD COLOR : BLACK.

                                                                                                                155
   152   153   154   155   156   157   158   159   160   161   162