Page 139 - Fimex Taiwan Ltd_Wiring Devices 2018
P. 139

Nominal
                       Item no.                            Diameter        Diameter         Length        Weight
                                           Diameter
                       GR1620                                 ---                           2.0M          3.16kg
                       G R 1 6 2 4         16.0mm               - - -      16.0mm             4 . 2  M    3.79kg
                       G R 1 6 3 0                              - - -                         0 . 3  M    4.73kg
                       GR1712                                 ---                           1.2M          2.19kg
                       G R 1 7 1 5                              - - -                         5 . 1  M    2.73kg
                       G R 1 7 1 8                              - - -                         8 . 1  M    3.27kg
                       G R 1 7 2 0         17.2mm               - - -      17.2mm             0 . 2  M    3.64kg
                       G R 1 7 2 1                              - - -                         1 . 2  M    3.83kg
                       G R 1 7 2 4                              - - -                         4 . 2  M    4.35kg
                       G R 1 7 3 0                              - - -                         0 . 3  M    5.44kg




                                                       GROUND ROD CLAMP

                                                         ․Material:Body-Brass

                                                                      Screw-Steel Coated with Brass

                                                                                  Diameter               Max.
                                                               Item no.
                                                                              Inch         mm         Conductor
                                                              GRC038           3/8         9.5         6~35mm²
                                                              GRC050           1/2        12.7        16~50mm²
                                                              GRC063           5/8        16.0        16~70mm²
                                                              GRC075           3/4        20.0        35~95mm²


                 GROUND PIPE CLAMP

                 ․Material:Bronze or Zinc


                      Item no.       Nominal Diameter
                      GPC050              1/2”~1”
                      GPC125             1 1/4”~2”
                      GPC250             2 1/2”~4”




                                                        SPILT BOLTED CONNECTOR

                                                         ․Material:Brass Coated With Copper

                                                                                                          Unit: mm
                                                                         Applicable
                                                              Item no.   Conductor       L      M       H      S
                                                                           (mm²)
                                                               J-016         16         26    10x1.0   5.3    13.9
                                                               J-025         25         29    14x1.5   7.0    18.5
                                                               J-035         35         34    18x1.5   8.0    20.8
                                                               J-070       50~70        42    24x2.0 12.0     27.7
                                                               J-120       90~120       50    24x2.0 14.5     30.0
                                                               J-185      150~185       63    24x2.0 18.0     34.6
                                    M H
                               S                               J-240      200~240       72    31x2.5  20.0    32.0


                                                L                                                               137
   134   135   136   137   138   139   140   141   142   143   144